R2.1/2.C(1/2)
Robert P. Munafo, 2008 Jan 31.
R2-Name: | R2.1/2.C(1/2) |
Abbrev: | R.2C(2) |
Colloq.: | Seahorse Valley West, Scepter Valley |
Coords: | center = -1.25+0.0i, size = 0.03 |
R2.1/2.C(1/2) is the R2-Name of the two large cusps between R2.1/2a and R2.1/2.1/2a. The upper cusp in particular R2.1/2.C(1/2-) is known as Seahorse Valley West because it is west of Seahorse Valley (see R2.C(1/2) ) and has similar features.
-1.25709 +0.02500i @ +0.05000 | ^"(`^(@"Y@@F"` ._, .Lbm7@L` -*FLea@@/_,:*` -v_am@@*^" '""`YF\@$@- , ""@@@m` ^*Ymm@m`./` ve.$@@** '`d@"F@` _ -"@)b; ~*YCmm"` --m@b^ '"b@b__- -v,/@F` '((@^.,`L_^@@` -@@;. '^T@m '*@L, d"C- 'Y@a,-]@[ *bL'/C` *b-/F, Y;-@ 'L$F R2.1/2a "([ R2.1/2.1/2a 'L; T[ ' ] ' -1.257 08 +0.025 00i @ 0.050 00, Nmax: 20000 |
-1.249783 +0.029353i @ +0.003550 | ' '^Ym@@@@@*$@@@@@@@@@@@@@@@@@%@%@@"^@@@@@@@@Ca,, ._d --~`*^)F*;:_dbd@@@@@@@@@@@@@@@@@@m@@`*^@b@@@@C.ame,aaam@@F -r"@bmd@F@e@Y@@@@@@@@@@@@@@CC@@@/bd@@@@@@@@@@@@@YF@@@` (@@@@b.Y@Yd@@@@@@@@@@@*F"F`^$*``""Y@@@@@F"^YF@L$@@C .___/**"`F*@@dd@m@@*@"F"+=======+ __@@@@@*$mm -d@@@@*" --"Y"` .d*"'`@^ * ^ ._|@m@@der| `` -^^`-@beaa%@Y@@m- ~" ' .,%ad@|"_@@m@b| ., "^Y@@@@@@mb@@@ '^@@@)| 'YF@*-| ^*`_ae@@@@@@@@*^^* -"--dd@@@m+=======+ , _@@@@@@@@@bm, . d(@Y@@@%.__a d[ .,:^****@@@@@@@d, .__e___ /maa@@@@7@@@@-. .adec.')mb@C@Y'^T@@@@\ '^""^"*@@@@@@@@@@@@bd\ a@@@@m@@F@@L_r."@@@@;, -^**@@Y@mdF"@@@FY(Y@@@@@@@@(@@@@@*F@@F" , -v@L^:md@@Y@C` **T@@@@@b@*@@@FY@@dF@@" ,.a) '"-@@@@@d/FY@@@@^`_e.@F$b@@c ^` ''*@@C` @@Y@`,./ v_ __@b$@@@L@@d@YYd@@@@@@@F^ "; @)d@@F@m,. '^me_L__:]@@@@CC@d@@@.d$@@@@***` ` ^"^$L@@@@$_r ,_v,,amF@@"C@c@@@@@@@@@@@C@@@@@@[ ., R2.1/2.13/27a a^^^^*"F*--db@@b@@@@(_^%m@@@@@@@@@@@@@@@@@@@bmdb, . ''"@@@@@F7Y@@@@@@@@@@@@@@@@@@^%@F@@F@@bm,., .,_d" '^ '`(^^:m@@@@@@@@@@@@@@@@@@@@@db@@@b@@bd@@m@@@@"` '^^@@@*$@@C@@@@@@@@@@@@Y@*Y@"T*@@@@@@@*@@b7@@*` . ,_$@@*Ym@LY@F@@@@F@"".`'`'^ __/@@@@Y@e^_d@@@@@ --Y*^ ` `]*^"@"T"''_aamFFbb/ '^`'""`@@La/@@@bL- '" '` _..d@7:d@/@)' _, '.@@@@@@@@@(` . '$@@F- "Y*^^` ^\mbm@@@@@F*` ^ R2.1/2a '^^'@@@@@^` ., a, -]@@@@@@@@be_a .. ,da@bdY@mdm^` .:@; -e__m(@^*Y@@@$\ ''F@v-md@d@@@@@@@m_c,]@@@ab@@@@c\.Td@@C^, '^^^^^^`^^^^^^`'^^^^^`^^^^^''^^^^^ Coordinates: -1.249783 +0.029353i @ +0.003550, NMax: 20000 |
-1.2494989 +0.0303330i @ +0.0004437 | ^@bc ^@@e \_. -.a_, '"*_,ac ^@_ _ ^Y@L- '^**_,_c . -/@@@).][. -a@@bC _ '@` _,a_, ,/@@@\_/ea(Y@@@@@@@Fm/@@@@Le_C_ :a:dr _, ., '*YYe,,_b, -,..Y@@@@@@@C'T@@@@@@@_Cd@@@@@@@Fb_m@@@@r^ ._de. -Y@@@L_d@@**Y@@@@@*@d@F"@@b;@@$(@@$FF@C_%@@@@@C_ a, v@@C, ., '^@@@@@@@@@_F@F*@@bd$Y@d@@@@mY@d@@@@]@C*@@@@@@@@d@. ., :F" ,,/Tmd)bY@@@@@L/@*@@d@@@@@)''^^@@C -^Y@@@]@%e@@d*F@@FY@-aab_b@" @a@@@@me\@@FC@@@@@be`" 'YF' a/ ._*"^'/Y@@@@\mdbm/@@@@@@@@__ @@@@@@FT$@@%m@@Y"@@`- 'F` ` '^ __a@@@Y@*^d@@@@@@@%"" @@@@@@mm@@dm, ' d, ._ '^^ '`\7@@bd@%@@@@@@%._ $@@"^@@@@@@@@-- "^ , '-e_,$__'- . ___e@@@@F^"Y@@@@@L . @%@@)a@@F`"^Y_, ''"mem@@@@@@@@_/ '^`^**Yb@@*@@^m@`../ , ._b @C@*^"``" -@) ___._ad@@@F"^""Y@@L_- ._ --@@_ee@@@@@@@@@b@m""" mmd@@@e,, ` '`'@@@@*_^vm@@c:@@L_ '*vdm@@@$@@@@@@@@C@@"^ @@@@@@@L` _.md@@@@r_ :Y@mm@@LL ., ^"*@@%^*@C@@@@[^"^~- @@@^"F"^me- -**`"@@@@@L__ '`""^- "e_'m@F*Y@m*F@@@@__ FY\_ '$b` _:@@@@@@r__a- ._ ]m .^d@@@@Ymb@@Lvm@*' ^` - ` ` __YYF@Y@F@@@a:ed;.:mbedmm(@^F@b@@@@@@me_, _a.._, :*^ _*@@@@@%Cb@@@@b@@@F@/'@bm@@@@@@@@@@e, ,,.__c, @@@C^ _ad@@@CTbm@@@Ld@L@@@@@@\/@@@@C^Yd@FY*-*@@@@@F @@@me__,. .:*^"'Y@@@@@@@CY@@@@@@@CF*F*L, ^'b '`'^- **^^ '*@bm- dm@- ^ )@@@@FY*@*FY@@@@@_ ` `"^~- T^ -~Y@C^- * ~@@@@` _, /e, '` '^~me,,_ ^^ -Y@L, '$Y@@C_ ^"( ]^^^` - ,aar )b@@_ ^^^^` ` Coordinates: -1.2494989 +0.0303330i @ +0.0004437, NMax: 20000 |
-1.249559196 + 0.030466443i @ 1.73e-6 | ]@F`"":^"@@@@@- av@F@@c'$@@a /^*^*"^"'" -**@@b/@@@Lc $@mm",-$@@@@@@;.7@@L**`,"@@@_[ v_-_:aa_e_''@@@Yb"^$[ @@@bmL,"YY@@Y~ -(@@bm\:bd@@@@@b@@d@@F7)@@ (@F`L/.'^; F*F*@Y@bema_..'-@@@@*@m$F*$m@@d@F*@@[-:^^/@@\d@@bm@[ ;'`.__d'"Y@@d@m@@Y@FYC/@@@@bd@mad*(@d@bd@@F;'Y@@@@@[ -]@*@@F ^^@@@F^%Fmm@@@@@@@@@@@@@@@b/T*@@@@`,:^*^"7` -$@b_'. '@@@@`Tbe@@/@@@@""@@@@@@@@@@CY/@C@@b_ba_e. '`$@@d@mbmC)a(@@L@@@@@@@- ^`'^'"*@@@@@L**Y@@@@Y*Y*[ ^.@@@@(]m/^@@$@@@@@@C` Y@@C@@Y@)@F^~ -@b[ '^"@@Y@@/Y@m@b@@@@@@@` "Y@@@7@dF(mbb-_,\, '-bd@bmC@ad@@@@@@@@**@, '@@@@@b'@@@b@@@[ @@@@@^:@C@F@@@@@@` , '@@@@@Y@'@@@@F"` ^*"@@@-Y@@@@@@@@^_ ..b__ aa@@@@@@*@C*@F^^` mc^'%b@Y@@@C@@@@@@@emd@@@@mm.__a 'T@@@@@@@d*@@@@~^ %_m@@b%$@@@@@@@@@@@@@@@@@@@@@@@@bd@@@@b@L/@a@@@@b/, "("F@@@$FYY*Y@@m@@@@@YCF@%F@@@@@@@@@@@@"%$%"TFTY@m\ em__'.Y@@@@@m$Fdd@*"F@F"T@@@@@d@Y@@*@F*]@@@- mme$@~ @@@@_-d@@"^*^]@d$ad@b@@YF*`%d"@/b*:@)$@@@@@@,^***"` *@@*\m@F)em,^@@@@@@@_@@mmd@@@b/@bb@@@@%^*^"YY@bdm_d, ^,-m$@C-]@%ed@@@""Y`'T@@@@@"^[ -*Y@@F- _addmm''"*@@[ e]@d@@)- '"^*^-.`_ ` "^d@@@"-ammc/@F- /d@@@@@F-'_"@` ^^^^^^`^^` ' ' ^'^`^ ^^^^^ '^^`^^^ '^^^^^^'` '` -1.249559196 +0.030466443i @ 0.000001733, Nmax: 20000 |
Compare these views to the ones in the entries for R2.C(1/2) and Seahorse Valley.
From the Mandelbrot Set Glossary and Encyclopedia, by Robert Munafo, (c) 1987-2024.
Mu-ency main page — index — recent changes — DEMZ
This page was written in the "embarrassingly readable" markup language RHTF, and was last updated on 2012 Apr 17. s.27