Seahorse Valley
Robert P. Munafo, 2023 Apr 17.
Colloquial name for the cusps between R2a and R2.1/2a, particularly the upper one, R2.C(1/2-). See R2.C(1/2).
On the side closer to R2.1/2a the features have double spirals. When the distinction is made between the two sides of the valley, the R2a side is called "seahorse valley" and the R2.1/2a side is called double spiral valley.
-0.75 +0.08 i @ 0.16, Nmax: 10000 | _ ^]b_ _d^,m@^ %r@@@@._,_ -_e@@@F^Y "._dF`(@7" '***Yba ^"@a_c@m :@%_@^ ^"^^@"mmm 'd@@C,: ^*@_%@, a/d@` '^^F(mm -m@$^' ^b_dm_, :/_$` ':C"@` '*@\, "^F)m ./b"- '"dL_ .mbY '*Ye, '$$; *@L '@* (@, :@" Yb, -@` 'T[ :C '@, :) 'L ]` Y.] ')$ \] ^' -0.7454 +0.1167 i @ 0.16, Nmax: 10000 |
The upper Seahorse valley is shown in the picture. The right side, those parts attached to the continent seed, is part of the Shoulder, and the left side is part of the Head.
Seahorse Valley zoom sequence
The following zoom sequence is a permanent part of the Mandelbrot set culture. It goes back at least as far as the 1985 Scientific American article, and probably originates with Peitgen and Richter. (These images do not show the same mu-unit and filaments as the article, and the colors and aspect ratios of the frames differ as well.)
-0.74548 + 0.11669 i @ 0.01276, Nmax: 15000 |
-**"L@FC@d@@7C@@d*F**^"*'"*@@@F@@@@@*"\[
*^^*^*""^` ... .b@@FC$-dF@m@[
__a/Y@me '^^L@CLd@@@b;
md@)_/@)@` /@@@@(ba@C[
:m@@L[/^F` :mb@@@@F*"'^`
aF$@@`["L, ./F@@@@@@@__,-
.amm@@@@$@@Fd*-maarv:L\mYe(YC%(@[
'*Y@@@F@7F@b@[@@@d@@@$L)Lcb@@C^;
.dC-e$@r@*@@b/@@@@F@@@@@@C[$d*
'TY@m*@@@@b_`b\@*@@@^"**^*(@$d`
. vFd@@@d@CF*C@)@@@dF^ ^Y@
_/mdre @@@@@@$@F@d$C@@^"* "
-mmm@b@/'^a@$@@@@FFbb@$@@d,_a
'**C^$@@@@@@@@@@@@@$@@T@@@$@e, ..a
'Y@bY@$@@@@@@@@d@$Y@C$@@@@@@_mm_avdF`
-**Yb@@@$@@@Y@F*"""^*^T*@@@@@F@@$$@*
'^^*^"^^`_____ TY@F)d~/F@@*F
..d@%)d@m, ][\@@)bb@$Ym
._d@@/$*F(-\mmr(a$@@@@@@**"
.T*(@\LY,"b___a"d@@@@bbm..
_m_@@C@@@)7-vmmrvddm\F^*@C@@
'^^^^'^'^^`^'^^`^^^^'^'^^^`^
-0.74546 +0.11669i @ 0.01276, Nmax: 15000
R2.13/27a and R2F(13/27B*) |
The largest complete mu-atom in this image is R2.13/27a.
There is one large peacock eye, the point at its center is the branch point R2F(13/27B*).
On the west side of the valley we find double spirals in place of the peacock eyes.
The largest visible island is R2F(13/27B2)S and the branch ending in a spiral is R2F(13/27B2).
-0.745067 +0.118346 i @ 0.0007 |
%@C*(^` (@(_ _@b, -b@@m@mr*@@C
'^ "@@"__, ._ ___d@Fbam__ed%/@@*" -("_mec .am
.m@@b@@e,, am@@-,__,"@@@Fbd@@Cb/@@@L@L,m_m@@@CL,_ -@@
^$"^@@*"b,@@@@@@$@"'`T@^^*@_^b@$@@@F`'`"FY@F@C$@ba__/*
__'CY%@@\,^a@@F@@@;@mm,_dem_(FC@@@*-@m,:bd@*C`dT@*F^^:Cb
-md$/@@@@d@bmCd@@b-YbF*@b$"@"@d@@@@@^$@(^*'$@/@b@%_ '^^
'Y@@@@@bLa"F@@b\_ '^Tmd@@@C@@@F^*@@b@$m,mmd)@@@F@F
.__^^"F)@^` '*"]e_aed%m@@F**^^`--@@d@d@[L@bL%@$,
e, ._(m@@,^^ '"*d` _ .m@b@F"Y@@F^ '*Y@@@@@@^" %@__, ._
aCam@Cdd@,__, :_@@v@bY%"@d%b@@@L .d@@%$@@em_md@@` d@
@@@@Y*@;-)@@bm-*@*@C"@@@$$@@d@d@e, ..m@@@Y@^`'_@T@*@Fmm_, "@
@@@@%*Y@d%@FYd@:dm_Y*@@*Y*`^``` ^^ -.mm@@$@)d@b-F@@*C\^@@F**"e'
Y$F'@mm"'@Fem@@@d@@@@@F^ ^*@@@m@@`.,a*@@bm, '@/`
@`\@FC^_, .dC@@@@F`^Y^ '*Y@@$@'YC@@@"*`
@bd$@@b7\ad@@FY@@bea "@Y@@@@F`^F,,
YCd*^@@` ^$@F"(@$@@F \_d@\F^TY@@, .mme._
-@_ _(b(@*@@@* -@@)F^Y@@%@F-eT@@@@C
@@C_ ._ 'Y@@@^^@@@@b_ .@C@F@@@@*- '* @F@C%
"YY@m7YamdCL$@F`'b@@@@me__- -***@@@@\be__,_vd@"C\
F^^@@F ^~\@@dYm-*@@"*(@@@, .a .@@@$b"*@F@dd@b@@
-***%; ._^@_@bF-@b-, ,.ad@me_mm@@@@@@@**/b@@@@[
_db__-@d@FYF@~*@@@Lam__--mmbd@@@TF@@F@@@@%@/bm^` *F"`
__,, :@$@F"~@"@@,__/Y@@@@C@@mm@@FYF"@@b@*@bb@*Y@(@^
.$YC@a@@m@"mm@d$@@d^^"*LaYb/Y@@@d@d@_-dL, ^'@`_ '/ad- .__
'@@@@@@@@@*F"*@@""" _@@@m@'%*`"db@Y@@;_,^b@@[_._@@$m_d"Y
\ae_,,"Y@@@@FC*@C_L%_ '^@dF@@@^,'^@^Y@@%@@@dFY@F"T@b@d@@bm
-"****--'******^*"**^ "-- '**"****~"-***"****-*''*""**********
-0.745067 +0.118346 i @ 0.0007, nmax: 20000
The island R2F(13/27B2)S |
-0.744567 + 0.121201 i @ 0.002, Nmax: 1000 |
:m_, _
$@,___(@@___,m@F
:mmmrmr7@@@@_$@@F*_)@@@bm,_ee,
__, .__F@@@F\/CY@m$(a@b(@_@d^@eb@@C;,
@@bm@Yb/F/Y$md^^^"* '*^ ^@@'%_Y7Y@*)__.,
.__%F@@@@_m@-*"^"` :@FaFYv@@@@-
_me.m@@__Y(^Td@@@ , , ]@m@$@F@,
@@@@@@dF^C*-"^ .adm@me, "*Ybm@^$`
_%*@@@dbm@@@e .mFF^.,,Tb __@mm@@@@@m-
F' (@L,:@F""^ -(@d[ """` ,:^T%"@Y@"^`
YYr--@r*^^ ./@@@_, . _ -YdFe/b:@"
$b.'"%____ ""\b@@e@m_@@@"ba@@@@bc
/TrY@@@@@@, '*"db@b*bd@@F/FF^""^
^`"Y@*@^^` @@F"**Y@F
C`_dd@c ' ^
@$F@*
`^@` _.,
*"\ad@@Lmc
ad@@@@@Cbbb-
'^^^^^^^^^
-0.744538 +0.121200 i @ 0.002, Nmax: 1000
Spiral in R2F(13/27B2) |
-0.7445366 + 0.1217208 i @ 5e-4, Nmax: 1500 | .,, ]@@%_e_e ___ ,._ '@@@F**@@Y@r @@@mbd@e, _a@@@m@,-"" . .._ .am""C@^%T[ ., :mmL,.,_ 'b@@@@@@@bmdr@me/@@_,_ '^C@@m@mdbemmr@/-T@@@@@*-e Y@@@@@@@@F@C$b,d*Y$(@bc T@d@@@@@@@@$@$@r%$e*^ *" ]@@@@@@@FC@m@_'C@F^` ac __,,"@@@@@@@@FC\d@.dm@@- -d($@@C@F%%C_(CY@@F` "^%\ T@@@@@@@@(@L/)@$C@m,-mmdb($`$"b^*Td@@^^*Y@,.me, ^` :@@@F@F%F*"d@*` `'^Y_^***"`^@@@.mm*` :_v/b'Y@[ ._a@/@ma@@L:r/(_, Y%_@bmre, ^^m"*:@C_ '"mm@b_, m_,*@@@**`'*@*/@[Y@\e.,^^*@_'"`. vd@bvd$b@m, '@F^^) ^^*m___ae, .-@ead%@@@@m_ '"\mmdm@bed(b@@@@@e 'be^,, @d_$C@;'"` _.$@^Tr@@@@@@@b, '""@b"(b@@@@@@@@ '"@@[ _'^^^"*mmmmd@b@^@F@@@@@@@@L m(@@@YF "[ @@mm_, '^"^^*F'^` -C/@$@@ ^$@~"" @@@@@@Lc ^"Y` @@@@@C)r *$"@@F@* ^**@b -0.744 539 8 +0.121 723 8i @ 0.000 5, Nmax: 1500 |
-0.74453892 + 0.12172418 i @ 1e-4, Nmax: 2500 | ]@@@@cY7`'@%@@@e__ ./bFC@@@@@@@@F$F\m@@` ""*[ ^%@@@` "F@b@:Cv@@@, abYbYY@@@@@F@\*@;\$:mree_, *^' -**'vd@$Cbm /@)@@@/@@bCC$*"@b"L@@@@@[ '*^Yd@@e_ '*\@"C$d@@%*"@m,e@FF*F@[ '^'@Y@e_ ^`^*"Yb-Yb-**@- '"*` __.__e '^@d@\_, _^@@F**@e, 'YbF@b__ d@@- .r-$F '^^/Td@@;,.., '-YY$L ^^^ .ed@@"*@*Ta@@__:m_,._ _ $@d$ac._ .,.'^*"\m\@vm@@@*b/@F@YF@m@_._ '"-b@$/@reY@@F^%T@F*@)m\a@@d^"*^^*"@TYd@ "^^"@@b(L/@r_%^@*@F*""^` ^ _, 'Yd@mc '*^'"*@@@C^\@"^.d@@b .a/Y\- :@CL '**`"mY$@e@"YC -Ybd^_ad@F^ -%@@FYmaLme "*Y**"^` e, _,, ^^`Ym@eC*m__ "^c@@L. __, .@@@*d"@@, _ m_-Y$*^)d@,,. '^`'Y@@@7$d@[ ._, . $*/^m@eaCF")d@` :@*"L@@d@^\]@@_, adr.., ~@b"FCe'/Y)/%**emm ^%@@@(CL@@^%e"@@@@` /*$mc@@;%beaF@:d@Fe.,, ^^`"*@@@@*-L`d\dc, '^^^^^^^^^ ^``'^` ^^^ '^^`^'^^^^^`` -0.744 539 85 +0.121 723 77i @ 0.0001, Nmax: 2500 |
-0.744539761 + 0.121724001 i @ 6.25e-6, Nmax: 10000 | .a\@$@TTm_ "***"` ](@@_ a_/@$@@c,a__._a_ee, :@$[ $@@ ^*^""*@me,_ ., -m@@dYm_"@@)"*@"~@@@*F*^.~@ _@@^ ^ ____,^*@Fmm@mm"T@[:-'be_aF"/-**^^YC` ^._d"`., " :dF:d` ^TLY@*^"(%_/@d@d@mL@@bmd^`/`m@_,@@" ([ r ]@e, , (@@@`:@^,@F@$@@@@@@@dbdd$F@_^**C@@- '` @` -@F@:@ee_d^`_:@@^~m@$@@C`^@@Y@Y@@@%Y""\/*Y_a,_ C` __@@/(^..^"@@*/%/@@@@@F"^ '*Y@@LFd^'@@@@Y/[ ^@FY@c'mm_@%/mC$F@@@` '@@b$"@r-,T@F" __/mm@b_%%L_@@]bC@d@@@@@` -Y@@@F$ed)*`,, md@@FY@;.r~T@~d@@@@@*^^^Y ^@@@m*F`:@@C, ^`^^"@@b $@^-F@@@@@[ . .@@@vT@m,^YY, rv, ^^)v@(d@@@@@@em_,___db,, .:md@@Cm_%Lm@@[ e%__ad@'""@*@@@@@@@@@b@@@@@@bm,_L_,'-@@@@FC@F`mm,"" '^***Y@@*aC^@b()**@*@@@@%FYY@@@@@@@m_@@@@^C^%e'$Y@@` ._,, '.$@F_%_,]@*"$Cm(aCL"FL**@"/@*@@@FF@/*"-vd@@@@c d@@b, $@@*Y@)]@-L"^^'YF^`Ym@%b%b(@C@$/T@ amm, '`^T[ *@@@` _@*^ _@maad@)'L""*^__^Y[.dF\a^dL_@Y), m-.[ ` :/@`.m(r .$Y(@@@\_dYm_mm@@m'*m_a@@m"*YF*@be,'^^` .__@@" ^"md@F*"`'" '%@@b(Y*"" '@C$@"` '"Ybma, r(*@FYF, ^^'m$d- __ -@@" _mmmm_ '^*[ C@Ld"(d@_ _,_.___e_,_ '@@b, ]@*`_@* -_@@@@@@- - ^``^^'^^^`^^^^^^^^^^^` ^^` ^^^^^ '^^^^` -0.744 539 859 +0.121 723 774 i @ 6.25e-6, Nmax: 10000 |
The original Scientific American sequence ended at this point, illustrating the existence of small decorated Mandelbrot sets within the details of the whole.
This island has period 43 and is 7 steps away from the period-29 island shown above (which is R2F(13/27B2)S).
At each step there is a very small island of period N+1 (located in the largest lobe off a peacock eye on the outboard side of the spiral), and a significantly larger island of period N+2 further towards the spiral tip on the inboard side. This is done 7 times starting at the period-29 island, and so the R2-name of this island is R2F(13/27B2){FS[2]FS[0]}x7S.
-0.7445398671 + 0.1217237421 i @ 3.906e-7, Nmax: 25000 | , ., '` \_ 'Fe (@@e :b@db, ]@@@@m, :@@@@@r, (@@@@@@C, .$@@@@@@@b,, d@@@@C@@@@Cd, /@@@@@\)Y@@@@Le, .@@@@C@Y7^@@@@@@`. ,md@@@@@%mC7@@@@F@@), ./"@@@@CF$CdYm%@@@@@@C_a, ad@d@@@@C"F$\m%^@d@@@@@@@@e, .,'Y@@@@@@@@$F%7[_"Y@Y@@@@@@` ., adbm@@@@@CC@mF*CLYr*dmY@@@@@bbd@b_, ^^^^^^^^^^^'`^'^''`^ ^^^^^^^^^^^^^^` -0.744 539 860 3 +0.121 723 773 7 i @ 3.906e-7, Nmax: 25000 |
-0.74453985651 + 0.12172377365 i @ 3.072e-8 | ]@@b ^**@@-._ (@@@C%/m_dddYF$@@@@@@@@@@@@@@@@bc "@" ..,,'@e-(a*^,^'YFme'$((@/$@@@@@@@@@@@@@"^ `` "* -d@@@c'@m___m@b.F^'^/@%b@@@@@@@@@@@d@@*` /, vmmdF@"^ -YC@@@\adL"-**@:Y@@@@@@@@@@@@@@mm_,_._da_ m*"*Y@C :r.@F"'^ @@@@@b.*"@@@@@@@@@@@@@@@@@@b@@@@@C, C .__/"m,^^`__a_, /F`'`@(%^FY*@@@@@@@@@$@@@@@@@@@@@` b -@@*_"Fbb(@@@@@ ]L'*"^^T@d%^d%T@@@@@@@@@@@@@@@@@@[ ^_aF@bC^"@@@b@`^ :@bvmFF:(^^d~:@(Y@@@@@@@@@@@@@@@@[ "Y@@@F^ *@@ .v,a@F**"m@'`**@@d\(b@@@@@@@@@@@@@@@[ ._TF aame,'Ye,^"^.._,'$@*@).@\F@@@@@@@@@@@@@@@@@@` md`^._/@@@@@ 'Y@ramY@Y*.F_,aaL*v@@@@@@@@@@@@@@@@F^^, m/"@(@@C$; 'Y$T@@Fea@L'^^^*%\@$@@@@@@@@@@@@@@@b@[ @mmF^*"(dC,-r-_@F" ^ @@@Y@@c]**/@@@@@@@@@@@@@@@@@@[ F@F` ___'*b,^^^`.___, 'Y@`,^.@dd^@YF@@@@@@@@@@@Y@@@[ ^*@ -@@@F :@@aea-@@@@L /L'@_m***b["*Y@r*F@@@@@@@@@@[ '[* .%@@e-a@dd@d(Y*"*^ T@m.aame'@F*"/%^d"@@@@@@@@@@[ -vmmmFY@** '""d@d- ., "@%@b@^%d`m_dbd%^@'$@@@@@@@@[ m, '*T@F ^Y@c @F_d@*`^`^@@e__`^b)$%F/F@d@@@@@[ Y\ .m.@` ._d@bm, *@_ ^^ __a_,:d@*YF`a*Yr$\@@@@@@@Y@[ **me^^ _ad*@@@@` *@dvmmY@FF`aF__._@,*vC@@@@@@@@@@@[ :mm,"@F@@@F$* ' -*@%b@@@m_m@-'"**YY@a*C@@@@F@@@@@[ '^^ ^'^^^^^`^ '^`^`^` ^^^^^^^ '^^^^^^^^^^^^^^` -0.744 539 860 35 +0.121 723 773 65 i @ 3.072e-8, Nmax: 200000 |
The filaments on the left are all part of R2F(13/27B2) but are not part of the island's mu-unit.
We will now zoom in to the filaments on the left, and find one of its "double-hook" features.
-0.7445398603558 + 0.1217237736544 i @ 9.6e-10 | ., _ _@F)____ .a@m, _a, ____/@@@@F@")@@@@_., $@@md@@L^@@@@"$/"YF@@$F",_mmc .ad$Y@@\C~*med@@(*Lm@L:@md@@@F" ____/@YeaY%"@@@m'^`"^ ''FF'(_Y7C@$r ^@d@@@FL%%L^^ ^` ]@FadCaL___ d^7Y@*T@@Y" . -bm@@@F*` ]@)m/bF-"` ._mdmb, "Y$(*Y) ._mm@@@@em@@@e -d@^]m/F -m@m@b@m, ^***Y@$""@F -Y@L_ ' , _aed"@F^^` .:@%_^dFC__, '*@@mvmdd)F@@@[ T@%@bad@@*^ '""@@**@F^ ^ .med@@@b@"*@c '^***YF*@.@"_mm_ -@emd^^a@@@^ 'T@b@@F@m**@-____ _rT@@@@$m,Cd:d@@* /F@@F(%`^)"*]@@@@mc .__c , ' 'bm@*bm/*b^^%Yc:@@@C_., .mdb, ^^'^^^^^^^ `'`'^^^^^^^ ^^^^`^`^` -0.744 539 860 355 8 +0.121 723 773 654 4 i @ 9.6e-10, Nmax: 2500 |
-0.74453986035590 + 0.12172377389443 i @ 6.0e-11 | :/*Y._mm, '^C@Y@@@@@@@@@$("@e$Y"$$@@@@b, ;__)@@@C_ ^T$C@@@@@F@@C$(@(@"`"@@FYY@CF @%"T@@@@*emm- '^d@@$@@$d$\@%F"C@d%^` '^" *C_m@@,@7@@@m_a '*-@^@C$@/)YC^^"^ '^"@F'*YbYC@Ymac '` '` ^` "*"@@Cmm,_ ^^mF@@@L,_, ...____ ]@@@%b@@_,.a___.m__am_,me . ._m@@*^^Ye ^-@r@YYF^\@@@@%*@$(@$d@@b@L ]@@@, *C/" -@@@`a-@"*"*@m@;""` ^ ^'*@@m- ]@@@L, ,_._a-vY@@@%@aF"^` __ee, ^b@L \@@@(e,m__F@FF/*"Y@YF^%mm, m@/"`_d@@ '^^Y@b@d@d*_@@@@*-L~`/@@C^ ^**b@F*" ^^ ^"@"'*Y@@"Ld@@@%F^$.__ '"^ ^%@@@Fb@@@b,., '^^'*Y@@b$[@be._, ., .m, **^\@@@b@~@F\/@@mm_T@[ amm, __ "*"\Y@@b"Cd@@_bb~` \Y@@mme_d@L__.m, __ 'Y*^"*@@@C^]F[ ^.@F7F_^/F@*"]@@/ed@_,__ (@*`^**` __)dF(@mF*~@b~"@m_C@^*@@e,__ ^^` '^^^`'^^^^^' '^^'^^'`^^ -0.744 539 860 355 90 +0.121 723 773 894 42 i @ 6e-11, Nmax: 7000 |
-0.744539860355905 + 0.121723773894425 i @ 7.5e-12 | ]"\@^` :_mF@^ dF_@` .a@@m `*Cb@FY@@@m""` "@F" '@C@@, ^^` _]d@@m '`^^^" ^ @@ vm@@/Y[_, '@$(*[., aCd""d@F :ama@b%@@@@F, , :mmd@@)@%@@@e,'Y@@@@*"@@$@b,a@r,_:m_,@mr@c '**@@@$"`.._^Ye,'^`___,TF\/)@@@@F7*@$F*F"` .__aam@^`:@@@ ]C"`d@@bcm@@'`d,*@F*Yv\m@%^^` a, am___7@@@@%Y@_,""`_:@Fr%")r@%e/%%@bemre :@@"" -@; $@@*em@@*YF"^%%^Ym@"/Lb(@@@d@@@@@@aYL'^_d* ^` *d@m"@,$dbc '@%_d*"/mb@@@@@@@@@@@@F/@@*^.amme, ^^ "*@@@@c '@@Cv$C@@@@@@@@@@@@@@^b$L @@@@@,, ._ -@@@F`.:a)@(Y@@@@@@@@@@@@@F"*"F@e 'Y@*@*@eY@m- _ '..m/**@:@@@@@@@@@@@@@@%-@@,-m* .%b"@vd7L@$c @` __adF`:@_dC%@@@@@@%Y@Y($:(7*^*"vmmm@%@@@L-**Y[ ^ .,_*@@F@__,_;^Ybv'a%r\%amc^*@` adbc '(m/*"@@` _ma$F@$be@@@@@*F`d`r_@**^*Yb,:m$` TC@m_-""^ F)@FYY@-*"Y@@\cad@-'^___e_,"@e__,-dbd@@@@e, ' ^ ^"` "Yb@@"dY@@@@@ ^*@@bF~Y@@"^` m@@Y@^^@F^*^ d@F)FC^*` . . (m(C@m :@m@@F* _, :mm]@rve_, '*@Y%* _.. '^F@@; ^Y[ ^^'^^^^^^^'` '^^^^ ^^^^^ '^^^^^ '^` -0.744 539 860 355 907 +0.121 723 773 894 425 i @ 7.5e-12, Nmax: 22000 |
-0.7445398603559061 + 0.1217237738944253 i @ 9.375e-13 | ]F@d@@@@@@@@@@@@@@@@@b$@m[d`bd(dd@@@@@@@@@@@@@@@@@@[ %@@@@@@@@@@@@@@@@@@Y@Y*eF\d@bd@@@@@@@@@@@@@@@@@@@@@[ b@@@@@@@@@@@@@@@@C@dY/")(@@@@@@@@@@@@@@@@@@@@@@@@@@[ @@@@@@@@@@@@@@@YF-/(^"YCY@/@@@@@@@@@@@@@@@@@@@@@@@@[ @@@@@@CC(F%F@L@@b_"F)_d@(@@@@@@@@@@@@@@@@@@@bd@@@@@[ @@@@@@@-_d*b)*@:m^bd%%"@d@@@@@@@CY@@@@@@@@@@@@@@@@@[ @@@@@@Y%eFb$)"*d@""YF"\)@@@@@@@@@@@@@@@@@@@@@@@@@@@[ @@@b@TeFm@b$b$)a%m@-\%%d$F/@@@@@@@@@@@@@@@@@@@@@@@@[ @@@@b@@@@@@@@@/@^7Lv/**vb%%TY@@@@@@@@@@@@@@@@@@@@@@[ F@@@@@@@@@@@@@@YYL@bmY-aF"^'bFY*@@F$FF@@@@@@@@@@@@@[ @@@@@@@@@@@@@@@%@vm'/m"Lmm@bF_@b"(T/$@@@@@@@@@@@@@d[ @b@C@@@@@@@@@C@dFmFCY":[""^Lm(^b_%%bdY@@@@@@@@@@@@@[ @@@@@@@@@@@@@b@@@@@@@@C$:md@,"*%7LvFF@@@@@@@@@@@@@@[ @@@@@@@@@@@@@@@@@@@@@@@@mmcF)@@[^/bd7T@@@@@@@@F@@@@[ @@@@@@@@@@@@@@@@@@@@@@@@@C@Lar-b^*`d;*"$bFY$@/@(@@@[ @@@@@@@@@@@@@@@@@@TF@@@@@@@(/:mF@m*@^@^T)"@dv@@@@@@[ @@@@@@@@@@@@@@@@@@)@@@@@@@@@Ymr-_"(%_FC@T@(_%@@@@@@[ @@@@@@@@@@@@@@@@@@@@@@@@@Fd"@,/"d\:TF@m@@m@d/d@@@@@[ @@@@@@@@@@@@@@@@@@@@@@@@@CC[Y*Yr%_F@@@@@@@@@@@@@@@@[ @@@@@@@@@@@@@@@@@@@@@@@@@@*C@"/@^7d@@@@@@@@@@b@@@@@` @@@@@@@@@@@@@@@@@@@@@@(/*(Y@/bC)@@@@@@@@@@@@@@@@@@Y[ ^^^^^^^^^^^^^^^^^^^^^^^`'^^^^^^^^^^^^^^^^^^^^^^^^^`` -0.744 539 860 355 908 3 +0.121 723 773 894 424 8 i @ 9.375e-13, Nmax: 50000 |
-0.74453986035590837 + 0.12172377389442482 i @ 8e-14 | ]@@c `'^ __, ._ ._dC_dFF@bm-d@__. am,_amm%@@@@^@%@mF$@@@@,. ._ _ -@@@d@(bmdC^@@@- ^ ` ^@@@, . .@mb__aemr%Y@@@*@_%%%; ._rv,:@@, _, dde_mm(@@@@@*@% `dCbF*"d@@** ]@e%_a@* @@md[(@@CFLa@@C*b@**b/**"__,-@F '^*^^` md%@@C$YL$$m7)-:@(b,:m"TbmdF/Ld"____, -c *@@$"*Y`'^T*`'*@@@@b '@$@@@bCF`-@@@@;, .. ._._mmm- L^^^ m@@@"_/Fd@@@@**e "@*@/"e(@bmeF@@^b(@[ ` _ '' _d`meF"^*e7^,_@*b_%/)^bbd*b@@@r*` .-mdm@m_ .__@@,._.d@@ T@@Y$@d@F;$F@@@F""`*` _@@`:-/@ '@@@@$(Y@@d,m.m@$F*F@@'^` "*` /@@, ^^ _,_mmmm_@@@@@@e^`' '*"- 'Y@@m_a_.e_%@*)m@\/bd*^C@C ]*Y@@b\$bdFd@@@b^` -*^"^@@'^`'"" :mec '^^` -0.744 539 860 355 908 37 +0.121 723 773 894 424 82 i @ 8e-14, Nmax: 15000 |
-0.744539860355908380 + 0.121723773894424824 i @ 6.0e-15 | __.d%")mc mm@@@"*@F:@@Y*@@` ., mm%@L _,_, ._ 'Y@@@$F**m_'"*"`avcb^*`am'@ :@@mm-v/@^ @F@br/@mdd^'@@b avr^@me_dFvr*@/@[_a@,'Y@@@@@@@b `T@$"@@@F*m_"*`.@be-@*%)%a@@@@@@bF%*ee___,:bC@m _, _/@b@`:am'"bmdTFm^)d(@@@@@@@@@@@@%%Y*`-\d"^ Ym@@_, *Y@@" -@m_**`(^*@@@@@@@@@@@@@@@@@"m"(bd@`]@@@@FFY; m_mmme_edY[m^@@@@@@@@@@@@@@@@@@@@@@db@-\Ybe__,,^@@b[ YC :-_**m$@@@@@b@@@@@@@@@@@@@@@@@@@@@b@b%%@*`"`.d*` @@b,^@7@@@@@@@@@@@@@@b/@@@@@Y@@@@@@@@@@Cm/~dmmm"\am, Ld%/(@7@@@@@@@@@@@@@@$F""_$\T7*@d$d@@@@@F@-c@@; (@@[ @^'@_/~C@@@@@@@@@@@@@r"C@@@@_^Y@@@@@@@@@@@$CFY@e_'*[ C@e ^*C@(*$Y@@@@@@@@b*v'@YF**(7@@@@@@@@@@@@$/%e/d_d[ @@@`aa@b%"bY@@@@@@@$@d@b)L_d"@d@@@@@@@@@@@@@@mF"\m_c '^.aF^`^(r%@@@@@@@@@@@@@@@@@@(@@@@@@@@@@@@@@*"*v/"@` _/@C *%m@br/F*@@@@@@@@@@@@@@@@@@@@@@@@@Y@YcL@b_%La@[ C7@\e___,^@@%^Y)(d@@@@@@@@@@@@@@@@Y@@**\%db"^'d%^^ ` -@@@@***`a*"*(/^$@@@@@@@@@@@@*@@Y@YeCdY`.7@ .@@@@ '**`C_md`'%a@br\YC@@@@@@@@@"F^$(L@m^^""d^`_a@F*c_, :"@C@e__,,^'@dCFFY@*Y*\ddm@C,dTF d@)'T@@@@b(C@mc '*@YFY@@@@c]F\,$*"YF\"@^ ^"Ye^^_.@@b/"*^"*`^""*[ :/@C%/^^*"`:@_^am@cYd^\ad@be'"Y@@"@@** '^'`` '^^^^^``^^^^`^^^` '^`^^^ -0.744 539 860 355 908 379 +0.121 723 773 894 424 824 i @ 6e-15, Nmax: 30000 |
-0.7445398603559083806 + 0.1217237738944248242 i @ 7.5e-16 | :_amd@@FFY ___eae_, ^@@C, d@@) $@F**^^` :_a@@@"^^%Tb -@@L .@@@, ____d*@F@` """` -@@@, :@@` _ ._ _ ._ '@@@@@F%@mc __$@FF` ~@[ __mmdrd@md@mm,@@mmmrv"@@b@*@@, .__._'*@Y@F- '^` @*""^*^**Y@Tb"@YCb@L,m@@`___"@ ]@@d@C%@%@L, _.__, ^^]mm$@^`_%*e%__@,^.@- "****C@@@*" /@^@$[ a@@@@ ]@%a@(@@$@7@7@m_mm_.$@$@c :@@c ` , ^""^_._YF@b@@@@@@@ddbFL:%m"``T(amm T@@mm_ademm)***Y@"$$@@@@YF@@@@@r%@" @@m@@@@C, '^"@@m@^@$^ "%_/Y(@@@@C@@@@$@@@@(Y@m_ ^@CF*F$md- ^^^bC@b@bm_,^Y$/C@@@b@YF@d@@@@"@e-"`.db@(Y$@@bm "d@@Y)"*"_@*m$Y@@@@@@@@@@Fm\@F**"^^^^^ '^"Y@r `^ @LmmF`memb@YLF@F@@@(b*@@`.ad@mc _/_'@) _*@@@b__^^'^Y@*~db@"Y@/eF -@@@C '*m)/* *@@@@dC@@@b,T@'m/":am^"eeadb@^$:mc_, _a, _m@/)-**"@F`-@m___d@@`,d@$@@@C$b@$dbmbdbd@[ ar *@Y@@*` _d@@@C@@@@^^^^~*F ^"*^^*^""^^ @@m- m@b@" _._ '%\b"@F"F` *@@_ -@@F -d^C` _$@@@@; .____, -Y@C_ "@$_ "bmmmd@YF`' .,_vmd@@@@c '^^^` '^^`` ' ^ '^^^^^^^`'` -0.744 539 860 355 908 380 0 +0.121 723 773 894 424 822 4i @ 7.5e-16, Nmax: 50000 |
